

Toyota Prius Hybrid 2014 Price in Pakistan & Specification

|
DIMENSIONS (MM) |
|
| EXTERIOR L x W x H | 4480 x 1745 x 1510 |
| INTERIOR L x W x H | 1905 x 1470 x 1225 |
|
PERFORMANCE |
|
| TRANSMISSION | CVT |
| FRONT BRAKES | 15″ VENTILATED DISK |
| REAR BRAKES | 15″ SOLID DISC |
| FRONT SUSPENSION | MACPHERSON STRUT |
| REAR SUSPENSION | TORSION BEAM |
| TYRE SIZE | 195/65R15 |
| ALLOY RIMS | 15 x 6J ALUMINUM |
| STEERING TYPE | ELECTRIC POWER STEERING (EPS) RACK AND PINION |
| FUEL TANK | 45 LITER |
|
ENGINE |
|
| TYPE | 2ZR-FXE |
| FUEL SYSTEM | EFI -16 VALVE DOHC WITH VVT-I |
| DISPLACEMENT | 1798 |
| COMPRESSION RATIO | 13.0:1 |
| MAXIMUM OUTPUT (KW/RPM) | 73/5200 |
| MAXIMUM TORQUE (NM/RPM) | 142/4000 |
|
ELECTRIC MOTOR |
|
| TYPE | 3JM |
| MAX VOLTAGE | 650 |
| MAX OUTPUT | 60 |
| MAX TORQUE | 207 |
|
BATTERY |
|
| TYPE | SEALED NICKEL – METAL HYDRIDE |
| VOLTAGE | 201.6 |
| CAPACITY (AMP.HR) | 6.5 |
| MAX OUTPUT (KW) | 27 |
|
EXTERIOR |
|
| HEADLAMPS | HALOGEN |
| DAYTIME RUNNING LAMP | O |
| WHEEL | 15″ ALUMINUM W/ WHEEL CAP |
| OUTSIDE REAR VIEW MIRROR | ELECTRICALLY ADJUSTABLE/RETRACTABLE |
| OUTSIDE REAR VIEW MIRROR SIDE TURN INDICATOR | O |
| OUTSIDE REAR VIEW MIRROR WIDE VISION | DRIVER SIDE |
| WINDSHIELD | UV CUT GREEN W NOISE REPELLENT |
| INTERMITTENT WIPER | O |
| REAR WINDOW WIPER W WASHER | O |
| OUTSIDE DOOR HANDLES | BODY COLOR WITH SMART ENTRY SYSTEM |
|
INTERIOR |
|
| HEADS-UP DISPLAY | O |
| POWER WINDOWS | O |
| POWER DOOR LOCK WITH PROXIMITY SENSOR | O |
| INSIDE DOOR HANDLES | SILVER |
| DAY AND NIGHT REAR VIEW MIRROR | O |
| SUN VISORS | D+P / W MIRROR |
| MAP LIGHT | O |
| ECO DRIVE MONITOR | O |
| DRIVE MODE SELECTOR | O |
| MULTI INFORMATION DISPLAY | O |
| HYBRID MONITOR | O |
| SEAT MATERIAL | FABRIC UPPER GRADE |
| DRIVER SEAT | POWERED 6 WAY, REMINDER |
| FRONT PASSENGER SEAT | POWERED 6 WAY, REMINDER |
| AIR CONDITION | DUAL ZONE, AUTO |
| STARTUP SYSTEM | PUSH START |
| CRUISE CONTROL | O |
| STEERING WHEEL | WITH STEERING SWITCHES |
| PARKING BREAK | FOOT RELEASE TYPE |
| SMART ENTRY SYSTEM | O |
| AUDIO SYSTEM | 6.1 IN TOUCH SCREEN JBL, W BLUETOOTH |
| SPEAKERS | 8 SPEAKERS |
| CUP HOLDERS | O |
|
SAFETY |
|
| FRONT SEATBELTS | 3 POINT ELR, WITH PRETENSION |
| REAR SEATBELTS | 3 POINT ELR |
| SRS AIRBAGS | D + P + SIDE + CURTAIN |
| ABS | O |
| GOA BODY | O |
| VSC | O |
| IMMOBILIZER | O |
TOYOTA PRIUS HYBRID 1.8L : PKR. 4,517,600
![Toyota%2BPrius%2B2013%2BPrice%2Bin%2BPakistan%2B2[1]](https://ladiespk.files.wordpress.com/2014/02/toyota2bprius2b20132bprice2bin2bpakistan2b21.jpg)
![2013-Toyota-Prius-Price-in-Pakistan-2014-Pictures-3[1]](https://ladiespk.files.wordpress.com/2014/02/2013-toyota-prius-price-in-pakistan-2014-pictures-31.jpg)

