IMC officially launched the all new Toyota Hilux Revo 2017 in Pakistan. Toyota has got a strong reputation among the auto lovers because of its high-end technology and continues up gradation in the vehicles. Recently the 8th generation of Revo Hilux has been launched in the market and it has attracted many people around the globe.
Some major changes have been done in this vehicle. So let us have a look that what this new automotive is about to provide:
Performance and Safety
Hilux Revo has been manufactured with the latest GD and KD series and thus it is available in 8 engine variants. It has a 5 as well as 6 speed automatic and manual transmission. This means that you can have the vehicle with the features that you prefer. With the up gradation of the dual VVT-I technology, the torque and power of the vehicle have been improved.
Toyota Hilux Revo has the following safety features:
- Downhill and Hill Assist Control
- Vehicle Stability Control
- Traction Control
- EBD and ABS
- Trailer Sway Control
- Brake Assist
- 7 Airbags
Exterior
Latest model Toyota Revo has a Chiseled Perfection. Based on the keen look design it has a completely different exterior from the previous models. In order to give it an elegant and modern look, the headlights have LED installed in them. It has a more muscular appeal with the curved wheel arches. The rear of the vehicle is wider and there is no two bar.
See Also: Toyota Hilux 4×2 Single Cabin Pickup Price in Pakistan, Specs
New Added Exterior Features
- Day-Time Running Lamps
- 18 Inch Allow Rims
- Chrome Door Handles
- Rear Bumper Step
- Sliding Rear Window
- Tailgate Stop Lamp
Hilux Revo Interior
There have been many impressive changes done to the interior of the vehicle. Its amazing comfortability level and the proper entertainment system has attracted many customers. The high precision and detailed Multi Information Display has become more interactive with a 4.2 inch colour TFT display which is more legible and provides essential information, all at the flip of a switch.
Some of the qualities that you will find in the interior of the New Hilux Revo 2017 includes:
- Rear Split Seats
- Push Button Start
- Rear AC Vent
- Climate Control is Automatic
- Keyless Entry
- ISOFIX Point
- New 7inch IS
- Vibrant LED display
- Digital Clock
See Also: Toyota Hilux VIGO Champ Price in Pakistan, Specs & Pics
Revo Specifications
Hilux Revo has been manufactured with the following specifications:
- The engine is a VN turbo with DOHC 16 valve
- It is equipped with a roller rocker arm with a valve lash adjuster
- Start-stop system
- 2393cc displacement
- EGR
- Differential locks
- Drive mode switch
DIMENSIONS | |||
---|---|---|---|
Body Type | – | Wide | |
Exterior | L x W x H (mm) | 5330 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1500 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | – | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2055 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1KD-FTV | ||
Inter cooler | 0 | ||
Displacement (cm3) | 2982 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 360@1600-3000 | ||
PERFORMANCE | |||
Transmission | Code | A750F | |
Type | 5-Speed Sequential | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | – | EBD | |
Tire & Wheel | Type | 265/60R18 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | – | O | |
Steering Type | Type | Power Steering | |
Adjustments | Tilt & Telescopic | ||
SAFETY | |||
Light Reminder | O | ||
Key Reminder | O | ||
Shift-Lock System | O | ||
Clutch-Start Safety | X | ||
Vehicle Security System | Alarm | ||
Immobilizer | O | ||
Anti-Lock Braking System | O | ||
Seat belts | Front Seats | 3-point ELRx2 + P/T + F/L | |
Rear Seats | 3-point ELRx2 | ||
Child-Restraint System | 0 | ||
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | LED PES | |
Leveling | Automatic | ||
System | Auto Operate & Folllow-Me | ||
Daytime Running Lamps | Smart (Auto-operate & Follow-me) | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side-Turn Signal | On outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Chrome | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Chrome | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | Chrome | ||
INTERIOR | |||
Cabin Scheme | Bronze | ||
Seat Material | Leather | ||
Door Trim | Leather / Silver | ||
Instrument Panel | Chrome + Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handles | Chrome | ||
Power Windows | O | ||
Window Wiper | Time Adjustment + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Auto A/C | ||
Side Defroster | O | ||
Cool & Hot Box | O | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate, 3 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Powered | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | O | ||
Steering | Type | Leather | |
Fingertip Controls | Audio, Tel, VR, MID | ||
Speedometer | Premium, Optitron | ||
Multi Info Display | Large Color TFT | ||
Economy Meter | O | ||
Infotainment System | Screen | 7″ Capacitive Display | |
Inputs | DVD, Bluetooth, Memory Card,Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | ||
Navigation | O | ||
Speakers | 6 Speakers | ||
Wi-Fi | O | ||
Front Camera | Front Ready + Rear | ||
O = Available / X = Not Available |
Salient Features
Following are some of the amazing features that you will come across in the 2017 Model Toyota Hilux Revo
- Dynamic control suspension has been installed in the Revo
- There is amazing body control with the torque demand
- It enables the driver to shift on the fly 4WD switch
- Fuel type is diesel
- The dry weight of the vehicle is 199 KG
- Available in 6 amazing colors
Toyota Revo 2017 Price in Pakistan
VARIANT | EX-FACTORY PRICE |
---|---|
REVO V Auto Transmission | PKR 10500000/- |
Review
With the new frame and platform, Hilux Revo will be providing the drivers with some major strength and high performance. It will be the best companion for personal or commercial tasks.
Conclusion
So if you are looking forward to upgrading your vehicle with the one built with the latest technology then New Model Toyota Hilux Revo will be a perfect choice. Apart from being great in looks, it is even more unbreakable and it is completely equipped to accomplish all your road tasks.
I fell in love with this new Toyota hilux revo of 2017 and I’m a south African I don’t understand the price that is written in Pakistan currency,otherwise some few months to come I would like to have this car please help me with some information until I get this car