Metro Motorcycles Pakistan is a relatively beautiful entrance in the motorbike industry. Manufacturing economical motor bikes, the company has earned a very good reputation among low-income Pakistani customers. Metro scooters has introduced 3 models in Pakistan for its loyal customers. Metro 70cc Book Bike, Metro 100cc, Metro 125cc.
There are a number of models in 70cc category including Metro MR 70, Metro MR 70 Jeet, Metro Boom Euro II 70, Metro Dabang Euro II 70, all featuring different design elements. Here are:
Metro is the bikes maker company in Pakistan. Metro makes the stylish and cheap motorcycles for everyone. Metro MR70 Boom is sophisticated and eye catching bike. Metro MR70cc Bike fuel consumption is 57 kilometer per liter.
Features & Specifications
MODEL: | MR70 |
Seating Capacity: | One driver/One pillion |
ENGINE: | 70cc |
Engine Type | Wet sump, Single Cylinder, Four Stroke, Two Valves, Air Cooled with SOHC (Single Over Head Cam) Chain Drive |
Bore & Stroke | 47.0 x 41.4 MM (1.85 – 1.53 Inc) |
Piston Displacement | 72cc (4.39 cubic inches) |
Compression Ratio | 8.8: 1 |
Starting | Kick Starter |
Carburetion | DENI (PZ-22 Brand) |
Exhaust System | One into one |
Ignition | Capacitor Discharge Ignition (CDI) |
Plug | C7HSA (HERO/NGK) |
Air Filtration | Dry Paper Element |
Oil Capacity | 800ml (first fill) 700ml Liter (at changing intervals) |
BHP (Max) | 7.0 PS@8,500 rpm/min  (5.15 Kw@8,500 rpm/min) |
Torque (Max) | 0.55 kg-fm@6,500rpm/min (5.39 N-m@6,500rpm/min) |
Idle RMP | 1500 +100 |
TRANSMISSION: | |
Transmission Type | Four Speed Constant Mesh (Multi disc wet type clutch) |
Primary Drive (reduction ratio) | 3.722 |
Final Drive     (reduction ratio) | 2.928 |
Gear Ratio’s (Transmission) | 1st gear 3.277-2nd gear 1.937-3rd gear 1.350-4th gear 1.043 |
CHASSIS: | |
Chassis Type | Back Bone Type Iron Pipe Swing Arm |
SUSPENSION: | |
Front: | Centre Axle Fork with 27 mm tubes Max travel 100 mm (Telescopic Type) |
Rear: | Pre load adjustable shocks swing arm type compression & rebound damping. |
Length*Width* Height | 1885*760*990 (mm) |
Wheel Base | 1210mm |
Trail | 70mm |
Brake Front | Drum Type (single cam operation) |
Brake Rear | Drum Type (single cam operation) |
Wheel Front | Spokes Type |
Wheel Rear | Spokes Type |
Tire Front | 2.25 17 4 PR |
Tire Rear | 2.50 17 6 PR |
Ground Clearance | 135mm (5.3 Inc) |
Dry Weight | 82 Kg (180 lbs) |
Fuel Tank (Capacity) | 9 Liters/1 Liter Reserve |
ELECTRICAL: | |
Power Source | 12 Pole AC Magneto |
Charge Control | Rectifier Regulator |
Headlight | 12V 35/35W |
Tail/Stop Light | 12V 5/18W |
Turn Signals Front/Rear | 12V 10/10W |
Battery | 12V 2.5A (Dry Charged) |
INSTRUMENT: | |
Speedometer, Odometer, Indicators Lights, Neutral Position indicator, Turn Signal indicator, ON/OFF Switch |
Metro 70 cc Price in Pakistan
Metro MR 70 is not only highly affordable but mileage-friendly as well. Ride it simple but decent with the new Metro MR 70. Its latest price is Rs 39,000/-
Metro MR70 Boom faces a tough competition from Honda CD 70 and Unique UD 70 new model bike. Though, the competitors of Metro are more advanced, but they are not cheap for a middle class buyers. If you are on a budget, we advise you to go for the Metro MR 70.
i want to buy it. Contct me. 03024916624.
Main apni bike metro boom 70 sale krna chahta hn 18 din istmal hue 2013 model 470 km chli contect me 03134025771 Hamayo
Sorry yar phly contact nmbr galat ho gya tha post pe main apni bike metro boom 70 sale krna chahta hn 18 din use hue 2013 model 470 km chli contact me 03154025771 Hamayo
RAMZAN KHAN INSTALMINT CENTER MI AP METRO BAIKES( BOOM, JEET,AND DABANG) 70CC ASAN IQSAT MI HASEL KAREN
SHOP NO: 253-G MAIN BOLIWARD RAJA CENTER GUBARG II LAHORE
HAMEED KHAN :03064478626